Single Family for Sale: 9 Hidden Bluffs Drive, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 9 Hidden Bluffs Drive, Lake St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/18/2024 | Listing Price | $349,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lake St Louis | 63367 | 3 | 3.0 | $349,900 | 1,728 | $202 | N/A |
6023 Blake Thomas Drive | Wentzville | 63385 | 4 | 3.0 | $394,000 | 1,606 | $245 | 02/05/2024 |
110 Creek Haven Court | Lake St Louis | 63367 | 3 | 2.0 | $369,900 | 1,539 | $240 | 04/10/2024 |
804 Hazy Hills Drive | Lake St Louis | 63367 | 3 | 2.0 | $359,900 | 1,571 | $229 | 01/22/2024 |
664 Falconcrest Drive | Lake St Louis | 63367 | 3 | 3.0 | $440,000 | 1,683 | $261 | 02/21/2024 |
706 Fallen Hickory Drive | Lake St Louis | 63367 | 3 | 2.0 | $366,000 | 1,570 | $233 | 11/16/2023 |
915 Birch View Court | Lake St Louis | 63367 | 3 | 2.0 | $390,000 | 1,571 | $248 | 04/05/2024 |
521 Faith Drive | Lake St Louis | 63367 | 3 | 2.0 | $335,000 | 1,590 | $211 | 03/29/2024 |
820 Hazy Hills Drive | Lake St Louis | 63367 | 3 | 2.0 | $390,000 | 1,571 | $248 | 06/06/2024 |
1210 Silver Fern Drive | Lake St Louis | 63367 | 2 | 2.0 | $420,000 | 1,916 | $219 | 05/30/2024 |
1567 Prospector Trail | Wentzville | 63385 | 4 | 3.0 | $399,500 | 1,731 | $231 | 06/14/2024 |
6025 Blake Thomas Drive | Wentzville | 63385 | 3 | 3.0 | $438,750 | 1,632 | $269 | 07/01/2024 |
759 Ostrich Drive | Lake St Louis | 63367 | 2 | 2.0 | $385,000 | 1,782 | $216 | 08/02/2024 |
44 Hidden Bluffs Drive | Lake St Louis | 63367 | 4 | 3.0 | $415,000 | 1,740 | $239 | 07/17/2024 |
407 Cozy Pines Drive | Lake St Louis | 63367 | 3 | 3.0 | $344,900 | 1,728 | $200 | 08/22/2024 |
69 Honor Court | Lake St Louis | 63367 | 3 | 2.0 | $325,000 | 1,571 | $207 | 09/12/2024 |
9 Hidden Bluffs Drive (MLS #24058955) is a 2 story single family home located in Lake St Louis, MO. This single family home is 1,728 sqft and on a lot of 10,106 sqft (or 0.23 acres) with 3 bedrooms, 3 baths and is 6 years old. This property was listed on 09/18/2024 and has been priced for sale at $349,900.
The 3 bedroom single family home at 407 Cozy Pines Drive in Lake St Louis is nearby and sold for $344,900 on 08/22/2024. Another nearby 4 bedroom single family home, 44 Hidden Bluffs Drive in Lake St Louis sold for $415,000 on 07/17/2024.
Nearby zip codes are 63366, 63368, 63376, 63385 and 63390. This property neighbors other cities such as Dardenne Prairie, Defiance, Maryland Heights, O Fallon and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |